Pair it with


Sealtex Short Sleeve Vest
Size Guide
Model is wearing size Large.
Measurements above are based on actual body measurments, not garment measurements.
We design our garments with enough room to accommodate extra layers worn underneath, unless stated otherwise
Men's | XS | SM | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 95 | 100 | 105 | 110 | 117 | 124 | 131 | 138 | 145 |
Waist | 82 | 87 | 92 | 97 | 104 | 111 | 118 | 125 | 132 |
Low Hip | 95 | 100 | 105 | 110 | 115 | 120 | 127 | 134 | 141 |
In Seam | 80 | 81 | 82 | 83 | 84 | 85 | 85 | 85 | 85 |
Men's | XS | SM | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 37 13/32" | 39 3/8" | 41 11/32" | 43 5/16" | 46 1/16" | 48 13/16" | 51 37/64" | 54 21/64" | 57 3/32" |
Waist | 32 1/4" | 34 1/4" | 36 7/32" | 38 3/16" | 40 15/16" | 43 45/64" | 46 29/62" | 49 7/32" | 51 31/32" |
Low Hip | 37 13/32" | 39 3/8" | 41 5/16" | 43 5/16" | 45 1/4" | 47 1/4" | 50" | 52 3/4" | 55 1/2" |
In Seam | 31 1/2" | 31 7/8" | 32 1/4" | 32 5/8" | 33 1/16" | 33 7/16" | 33 7/16" | 33 7/16" | 33 7/16" |






Sealtex Short Sleeve Vest Highlights


Waterproof from the Inside Out, Seam Fused Technology


Backed by our lifetime warranty
At Kaiwaka Clothing, we believe in creating products that stand the test of time. Our garments are made with the highest quality materials and craftsmanship to keep you protected in the toughest conditions.
However, we know that even the best gear can face wear and tear over time. That’s why we offer a Free Repair Service to keep your Kaiwaka gear going as long as you do.
Find a Stockist
Need Kaiwaka gear today? Find a trusted stockist near you.
Find a stockist near you with our locator. Whether you need a Stormforce jacket, Sealtex gear, or reliable protection against the elements, our retailers have you covered.
Sealtex
